This page is designed to be used with the 14th April Starter of the Day
| Number | Word | Number of Letters |
|---|---|---|
| 1 | One | 3 |
| 2 | Two | 3 |
| 3 | Three | 5 |
| 4 | Four | 4 |
| 5 | Five | 4 |
| 6 | Six | 3 |
| 7 | Seven | 5 |
| 8 | Eight | 5 |
| 9 | Nine | 4 |
| 10 | Ten | 3 |
| 11 | Eleven | 6 |
| 12 | Twelve | 6 |
| 13 | Thirteen | 8 |
| 14 | Fourteen | 8 |
| 15 | Fifteen | 7 |
| 16 | Sixteen | 7 |
| 17 | Seventeen | 9 |
| 18 | Eighteen | 8 |
| 19 | Nineteen | 8 |
| 20 | Twenty | 6 |
Do you have any comments? It is always useful to receive feedback and helps make this free resource even more useful for those learning Mathematics anywhere in the world. Click here to enter your comments.
Transum,
Tuesday, June 3, 2014
"There is no universal agreement about whether to include zero in the set of natural numbers. Some textbooks define the natural numbers to be the positive integers {1, 2, 3, ...}, while others, especially school textbooks, define the term as the non-negative integers {0, 1, 2, 3, ...}."