The North Pole Test

A Maths Starter Of The Day

Snowman

It is very cold at the North Pole, so cold that your brain could stop working.

Show that your brain is working well right now by writing out the 104 times table.

How far can you get in five minutes?

Sign

North Pole
104 miles   

Try this activity again when you are feeling cold. Can you get as far in five minutes?

Starter of The Day Menu | Transum Software | Privacy Policy


Topics: Starter | Tables | Xmas

  • Primary 6 & Mrs Thom, Netherlee PS
  • Wednesday, December 17, 2008
  • "In five minutes, our primary 6 class managed to get the first 16 stations correct. We felt that it was tricky but a lot of fun. Some were frustrated that if they got one answer wrong then every other answer was also wrong.

    We really enjoyed today's challenge!"
  • Matthew, 3D, Craigslea State School
  • Monday, December 17, 2012
  • "I got up to the 29th station in 5 minutes.
    It was fun!"

How did you use this starter? Can you suggest how teachers could present or develop this resource? Do you have any comments? It is always useful to receive feedback and helps make this free resource even more useful for Maths teachers anywhere in the world.
Click here to enter your comments.

If you don't have the time to provide feedback we'd really appreciate it if you could give this page a score! We are constantly improving and adding to these starters so it would be really helpful to know which ones are most useful. Simply click on a button below:

Excellent, I would like to see more like this
Good, achieved the results I required
Satisfactory
Didn't really capture the interest of the students
Not for me! I wouldn't use this type of activity.

This starter has scored a mean of 2.8 out of 5 based on 59 votes.


Previous Day | This starter is for 17 December | Next Day


Transum Shop Visit the Transum Online Shop Transum Shop
Transum Shop

 

Answers

1 x 104 = 104
2 x 104 = 208
3 x 104 = 312
4 x 104 = 416
5 x 104 = 520
6 x 104 = 624
7 x 104 = 728
8 x 104 = 832
9 x 104 = 936
10 x 104 = 1040
11 x 104 = 1144
12 x 104 = 1248
13 x 104 = 1352
14 x 104 = 1456
15 x 104 = 1560
16 x 104 = 1664
17 x 104 = 1768
18 x 104 = 1872
19 x 104 = 1976
20 x 104 = 2080
21 x 104 = 2184
22 x 104 = 2288
23 x 104 = 2392
24 x 104 = 2496
25 x 104 = 2600
26 x 104 = 2704
27 x 104 = 2808
28 x 104 = 2912
29 x 104 = 3016
30 x 104 = 3120
31 x 104 = 3224
32 x 104 = 3328
33 x 104 = 3432
34 x 104 = 3536
35 x 104 = 3640
36 x 104 = 3744
37 x 104 = 3848
38 x 104 = 3952
39 x 104 = 4056
40 x 104 = 4160
41 x 104 = 4264
42 x 104 = 4368
43 x 104 = 4472
44 x 104 = 4576
45 x 104 = 4680
46 x 104 = 4784
47 x 104 = 4888
48 x 104 = 4992
49 x 104 = 5096
50 x 104 = 5200
51 x 104 = 5304
52 x 104 = 5408
53 x 104 = 5512
54 x 104 = 5616
55 x 104 = 5720
56 x 104 = 5824
57 x 104 = 5928
58 x 104 = 6032
59 x 104 = 6136
60 x 104 = 6240
61 x 104 = 6344
62 x 104 = 6448
63 x 104 = 6552
64 x 104 = 6656
65 x 104 = 6760
66 x 104 = 6864
67 x 104 = 6968
68 x 104 = 7072
69 x 104 = 7176
70 x 104 = 7280
71 x 104 = 7384
72 x 104 = 7488
73 x 104 = 7592
74 x 104 = 7696
75 x 104 = 7800
76 x 104 = 7904
77 x 104 = 8008
78 x 104 = 8112
79 x 104 = 8216
80 x 104 = 8320
81 x 104 = 8424
82 x 104 = 8528
83 x 104 = 8632
84 x 104 = 8736
85 x 104 = 8840
86 x 104 = 8944
87 x 104 = 9048
88 x 104 = 9152
89 x 104 = 9256
90 x 104 = 9360
91 x 104 = 9464
92 x 104 = 9568
93 x 104 = 9672
94 x 104 = 9776
95 x 104 = 9880
96 x 104 = 9984
97 x 104 = 10088
98 x 104 = 10192
99 x 104 = 10296
100 x 104 = 10400

Note to teacher: Doing this activity once with a class helps students develop strategies. It is only when they do this activity a second time that they will have the opportunity to practise those strategies. That is when the learning is consolidated. Click the button above to regenerate another version of this starter from random numbers.


Laptops In Lessons

Teacher, do your students have access to computers?
Do they have Laptops in Lessons or iPads?

Whether your students each have a TabletPC, a Surface or a Mac, this activity lends itself to eLearning (Engaged Learning).

Laptops In Lessons

Here is the URL for a concise version of this page without comments or answers.

Transum.org/go/?Start=December17

Here is the URL which will take them to a student version of this activity.

Transum.org/go/?to=TablesMaster

 

 




Apple

©1997-2013 WWW.TRANSUM.ORG