| Pens cost 15p
each Pencils cost 9p each Kylie spent 96p altogether How many pens and pencils did she buy? |
Dishes cost £1.42 each Plates cost £1.88 each Katelyn spent £13.20 on dishes and plates. How many of each did she buy? |
|
Assume that they bought at least one of each of the items above. |
|
Starter of The Day Menu | Transum Software | Privacy Policy
How did you use this starter? Can you suggest
how teachers could present or develop this resource? Do you have any comments? It is always useful to receive
feedback and helps make this free resource even more useful for Maths teachers anywhere in the world.
Click here to enter your comments.
Keywords: Starter
| Arithmetic
Good, achieved the results I required
Satisfactory
Didn't really capture the interest of the students
Not for me! I wouldn't use this type of activity.
This starter has scored a mean of 3.5 out of 5 based on 11 votes.
Visit the Transum
Online Shop
![]()

|
1 pen and 9 pencils 4 pens and 4 pencils 4 dishes and 4 plates |
If students have access to computing power you may wish to try the following starter?
|
Sandwiches cost £1.63 each Drinks cost £1.33 each Zoe spent £75.93 on sandwiches and drinks. How many of each did she buy? |
|
Assume that they bought at least one of each of the items above. |
You may wish to use a spreadsheet or write a program on a graphing calculator
| A | B | C | D | E | F | G | H | I | J | K | |
| 1 | Sandwiches | ||||||||||
| 2 | Drinks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 1 | £2.96 | £4.59 | £6.22 | £7.85 | £9.48 | £11.11 | £12.74 | £14.37 | £16.00 | £17.63 |
| 4 | 2 | £4.29 | £5.92 | £7.55 | £9.18 | £10.81 | £12.44 | £14.07 | £15.70 | £17.33 | £18.96 |
| 5 | 3 | £5.62 | £7.25 | £8.88 | £10.51 | £12.14 | £13.77 | £15.40 | £17.03 | £18.66 | £20.29 |
| 6 | 4 | £6.95 | £8.58 | £10.21 | £11.84 | £13.47 | £15.10 | £16.73 | £18.36 | £19.99 | £21.62 |
| 7 | 5 | £8.28 | £9.91 | £11.54 | £13.17 | £14.80 | £16.43 | £18.06 | £19.69 | £21.32 | £22.95 |
| 8 | 6 | £9.61 | £11.24 | £12.87 | £14.50 | £16.13 | £17.76 | £19.39 | £21.02 | £22.65 | £24.28 |
| 9 | 7 | £10.94 | £12.57 | £14.20 | £15.83 | £17.46 | £19.09 | £20.72 | £22.35 | £23.98 | £25.61 |
| 10 | 8 | £12.27 | £13.90 | £15.53 | £17.16 | £18.79 | £20.42 | £22.05 | £23.68 | £25.31 | £26.94 |
| 11 | 9 | £13.60 | £15.23 | £16.86 | £18.49 | £20.12 | £21.75 | £23.38 | £25.01 | £26.64 | £28.27 |
|
27 sandwiches and 24 drinks |
![]() |
Teacher, do your students have
access to computers? Do you have "Laptops in Lessons"? Whether your students each have a TabletPC or share a desktop PC, this activity lends itself to eLearning (Engaged Learning). |
|
Here's the URL which will take
them to a student version of this activity.