| Pens cost 10p
each Pencils cost 7p each Logan spent 48p altogether How many pens and pencils did he buy? |
Dishes cost £1.74 each Plates cost £1.35 each Tyler spent £8.88 on dishes and plates. How many of each did he buy? |
|
Assume that they bought at least one of each of the items above. |
|
Starter of The Day Menu | Transum Software | Privacy Policy
Keywords: Starter | Arithmetic
How did you use this starter? Can you suggest
how teachers could present or develop this resource? Do you have any comments? It is always useful to receive
feedback and helps make this free resource even more useful for Maths teachers anywhere in the world.
Click here to enter your comments.
If you don't have the time to provide feedback we'd really appreciate it if you could give this page a score! We are constantly improving and adding to these starters so it would be really helpful to know which ones are most useful. Simply click on a button below:
This starter has scored a mean of 3.8 out of 5 based on 44 votes.
Previous Day | This starter is for 15 November | Next Day
|
2 pens and 4 pencils 2 dishes and 4 plates |
If students have access to computing power you may wish to try the following starter?
|
Sandwiches cost £1.56 each Drinks cost £1.50 each James spent £63.96 on sandwiches and drinks. How many of each did he buy? |
|
Assume that they bought at least one of each of the items above. |
You may wish to use a spreadsheet or write a program on a graphing calculator
| A | B | C | D | E | F | G | H | I | J | K | |
| 1 | Sandwiches | ||||||||||
| 2 | Drinks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 1 | £3.06 | £4.62 | £6.18 | £7.74 | £9.30 | £10.86 | £12.42 | £13.98 | £15.54 | £17.10 |
| 4 | 2 | £4.56 | £6.12 | £7.68 | £9.24 | £10.80 | £12.36 | £13.92 | £15.48 | £17.04 | £18.60 |
| 5 | 3 | £6.06 | £7.62 | £9.18 | £10.74 | £12.30 | £13.86 | £15.42 | £16.98 | £18.54 | £20.10 |
| 6 | 4 | £7.56 | £9.12 | £10.68 | £12.24 | £13.80 | £15.36 | £16.92 | £18.48 | £20.04 | £21.60 |
| 7 | 5 | £9.06 | £10.62 | £12.18 | £13.74 | £15.30 | £16.86 | £18.42 | £19.98 | £21.54 | £23.10 |
| 8 | 6 | £10.56 | £12.12 | £13.68 | £15.24 | £16.80 | £18.36 | £19.92 | £21.48 | £23.04 | £24.60 |
| 9 | 7 | £12.06 | £13.62 | £15.18 | £16.74 | £18.30 | £19.86 | £21.42 | £22.98 | £24.54 | £26.10 |
| 10 | 8 | £13.56 | £15.12 | £16.68 | £18.24 | £19.80 | £21.36 | £22.92 | £24.48 | £26.04 | £27.60 |
| 11 | 9 | £15.06 | £16.62 | £18.18 | £19.74 | £21.30 | £22.86 | £24.42 | £25.98 | £27.54 | £29.10 |
|
16 sandwiches and 26 drinks |
![]() |
Teacher, do your students have
access to computers? Do you have "Laptops in Lessons"? Whether your students each have a TabletPC or share a desktop PC, this activity lends itself to eLearning (Engaged Learning). |
|
Here is the URL which will take them to a concise version of this page.
Transum.org/go/?Start=November15
Here's the URL which will take
them to a student version of this activity.