Starter of The Day Menu | Transum Software
How did you use this starter? Can you suggest
how teachers could present or develop this resource? Do you have any comments? It is always useful to receive
feedback and helps make this free resource even more useful for Maths teachers anywhere in the world.
Click here to enter your comments.
Keywords: Starter
| Arithmetic
| Number Patterns
Good, achieved the results I required
Satisfactory
Didn't really capture the interest of the students
Not for me! I wouldn't use this type of activity.
This starter has scored a mean of 3.8 out of 5 based on 50 votes.
Previous Day | This starter is for 7 March | Next Day
Visit the Transum
Online Shop
![]()
1 x 3.5 = 3.5
2 x 3.5 = 7
3 x 3.5 = 10.5
4 x 3.5 = 14
5 x 3.5 = 17.5
6 x 3.5 = 21
7 x 3.5 = 24.5
8 x 3.5 = 28
9 x 3.5 = 31.5
10 x 3.5 = 35
11 x 3.5 = 38.5
12 x 3.5 = 42
13 x 3.5 = 45.5
14 x 3.5 = 49
15 x 3.5 = 52.5
16 x 3.5 = 56
17 x 3.5 = 59.5
18 x 3.5 = 63
19 x 3.5 = 66.5
20 x 3.5 = 70
21 x 3.5 = 73.5
22 x 3.5 = 77
23 x 3.5 = 80.5
24 x 3.5 = 84
25 x 3.5 = 87.5
26 x 3.5 = 91
27 x 3.5 = 94.5
28 x 3.5 = 98
29 x 3.5 = 101.5
30 x 3.5 = 105
31 x 3.5 = 108.5
32 x 3.5 = 112
33 x 3.5 = 115.5
34 x 3.5 = 119
35 x 3.5 = 122.5
36 x 3.5 = 126
37 x 3.5 = 129.5
38 x 3.5 = 133
39 x 3.5 = 136.5
40 x 3.5 = 140
41 x 3.5 = 143.5
42 x 3.5 = 147
43 x 3.5 = 150.5
44 x 3.5 = 154
45 x 3.5 = 157.5
46 x 3.5 = 161
47 x 3.5 = 164.5
48 x 3.5 = 168
49 x 3.5 = 171.5
50 x 3.5 = 175
...
![]() |
Teacher, do your students have one to one
access to computers? Whether your students each have a TabletPC or share a desktop PC, this activity lends itself to eLearning (Engaged Learning). |
|
Here's the URL which will take
them to a times tables practice activity.