| Pens cost 10p
each Pencils cost 7p each Natalie spent 34p altogether How many pens and pencils did she buy? |
Dishes cost £1.72 each Plates cost £1.41 each Chloe spent £12.52 on dishes and plates. How many of each did she buy? |
|
Assume that they bought at least one of each of the items above. |
|
Starter of The Day Menu | Transum Software
"My daughter really enjoys these, when she comes home from school she will sit on the laptop and do things like these." Suszanna, home
How did you use this starter? Can you suggest
how teachers could present or develop this resource? Do you have any comments? It is always useful to receive
feedback and helps make this free resource even more useful for Maths teachers anywhere in the world.
Click here to enter your comments.
Keywords: Starter
| Arithmetic
15 November 2007
Good, achieved the results I required
Satisfactory
Didn't really capture the interest of the students
Not for me! I wouldn't use this type of activity.
This starter has scored a mean of 3.7 out of 5 based on 27 votes.
Previous Day | This starter is for 15 November | Next Day
Visit the Transum
Online Shop
![]()

|
2 pens and 2 pencils 4 dishes and 4 plates |
If students have access to computing power you may wish to try the following starter?
|
Sandwiches cost £1.30 each Drinks cost £1.62 each Brianna spent £56.10 on sandwiches and drinks. How many of each did she buy? |
|
Assume that they bought at least one of each of the items above. |
You may wish to use a spreadsheet or write a program on a graphing calculator
| A | B | C | D | E | F | G | H | I | J | K | |
| 1 | Sandwiches | ||||||||||
| 2 | Drinks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 1 | £2.92 | £4.22 | £5.52 | £6.82 | £8.12 | £9.42 | £10.72 | £12.02 | £13.32 | £14.62 |
| 4 | 2 | £4.54 | £5.84 | £7.14 | £8.44 | £9.74 | £11.04 | £12.34 | £13.64 | £14.94 | £16.24 |
| 5 | 3 | £6.16 | £7.46 | £8.76 | £10.06 | £11.36 | £12.66 | £13.96 | £15.26 | £16.56 | £17.86 |
| 6 | 4 | £7.78 | £9.08 | £10.38 | £11.68 | £12.98 | £14.28 | £15.58 | £16.88 | £18.18 | £19.48 |
| 7 | 5 | £9.40 | £10.70 | £12.00 | £13.30 | £14.60 | £15.90 | £17.20 | £18.50 | £19.80 | £21.10 |
| 8 | 6 | £11.02 | £12.32 | £13.62 | £14.92 | £16.22 | £17.52 | £18.82 | £20.12 | £21.42 | £22.72 |
| 9 | 7 | £12.64 | £13.94 | £15.24 | £16.54 | £17.84 | £19.14 | £20.44 | £21.74 | £23.04 | £24.34 |
| 10 | 8 | £14.26 | £15.56 | £16.86 | £18.16 | £19.46 | £20.76 | £22.06 | £23.36 | £24.66 | £25.96 |
| 11 | 9 | £15.88 | £17.18 | £18.48 | £19.78 | £21.08 | £22.38 | £23.68 | £24.98 | £26.28 | £27.58 |
|
12 sandwiches and 25 drinks |
![]() |
Teacher, do your students have one to one
access to computers? Whether your students each have a TabletPC or share a desktop PC, this activity lends itself to eLearning (Engaged Learning). |
|
Here's the URL which will take
them to a student version of this activity.