THE HOT SUMMER TEST

It is very hot during the summer, so hot that your brain could stop working!

Show that your brain is working well right now by writing out the 37 times table.

 How far can you get in five minutes?

1 x 37 = 37

2 x 37 = 74

...

 

       




  37 degrees

Try this activity again when you are feeling hot. Can you get as far in five minutes?

Answers:

1 x 37 = 37
2 x 37 = 74
3 x 37 = 111
4 x 37 = 148
5 x 37 = 185
6 x 37 = 222
7 x 37 = 259
8 x 37 = 296
9 x 37 = 333
10 x 37 = 370
11 x 37 = 407
12 x 37 = 444
13 x 37 = 481
14 x 37 = 518
15 x 37 = 555
16 x 37 = 592
17 x 37 = 629
18 x 37 = 666
19 x 37 = 703
20 x 37 = 740
21 x 37 = 777
22 x 37 = 814
23 x 37 = 851
24 x 37 = 888
25 x 37 = 925
26 x 37 = 962
27 x 37 = 999
28 x 37 = 1036
29 x 37 = 1073
30 x 37 = 1110
31 x 37 = 1147
32 x 37 = 1184
33 x 37 = 1221
34 x 37 = 1258
35 x 37 = 1295
36 x 37 = 1332
37 x 37 = 1369
38 x 37 = 1406
39 x 37 = 1443
40 x 37 = 1480
41 x 37 = 1517
42 x 37 = 1554
43 x 37 = 1591
44 x 37 = 1628
45 x 37 = 1665
46 x 37 = 1702
47 x 37 = 1739
48 x 37 = 1776
49 x 37 = 1813
50 x 37 = 1850
51 x 37 = 1887
52 x 37 = 1924
53 x 37 = 1961
54 x 37 = 1998
55 x 37 = 2035
56 x 37 = 2072
57 x 37 = 2109
58 x 37 = 2146
59 x 37 = 2183
60 x 37 = 2220
61 x 37 = 2257
62 x 37 = 2294
63 x 37 = 2331
64 x 37 = 2368
65 x 37 = 2405
66 x 37 = 2442
67 x 37 = 2479
68 x 37 = 2516
69 x 37 = 2553
70 x 37 = 2590
71 x 37 = 2627
72 x 37 = 2664
73 x 37 = 2701
74 x 37 = 2738
75 x 37 = 2775
76 x 37 = 2812
77 x 37 = 2849
78 x 37 = 2886
79 x 37 = 2923
80 x 37 = 2960
81 x 37 = 2997
82 x 37 = 3034
83 x 37 = 3071
84 x 37 = 3108
85 x 37 = 3145
86 x 37 = 3182
87 x 37 = 3219
88 x 37 = 3256
89 x 37 = 3293
90 x 37 = 3330
91 x 37 = 3367
92 x 37 = 3404
93 x 37 = 3441
94 x 37 = 3478
95 x 37 = 3515
96 x 37 = 3552
97 x 37 = 3589
98 x 37 = 3626
99 x 37 = 3663
100 x 37 = 3700

Teacher, Refresh this page for a different times table

Starter of The Day Menu | Transum Software | Privacy Policy



Custom Search

Keywords: Starter | Tables

    How did you use this starter? Can you suggest how teachers could present or develop this resource? Do you have any comments? It is always useful to receive feedback and helps make this free resource even more useful for Maths teachers anywhere in the world. Click here to enter your comments.

    If you don't have the time to provide feedback we'd really appreciate it if you could give this page a score! We are constantly improving and adding to these starters so it would be really helpful to know which ones are most useful. Simply click on a button below:
     
    Excellent, I would like to see more like this
    Good, achieved the results I required
    Satisfactory
    Didn't really capture the interest of the students
    Not for me! I wouldn't use this type of activity.

    This starter has scored a mean of 1.7 out of 5 based on 6 votes.
     

    Previous Day | This starter is for 17 August | Next Day

    Visit the Transum Online Shop

     


    Teacher, do your students have access to computers?
    Do you have "Laptops in Lessons"?

    Whether your students each have a TabletPC or share a desktop PC, this activity lends itself to eLearning (Engaged Learning).

    Here's the URL which will take
    them to TablesMaster where they can practice any times table:

    www.transum.org/go/?to=TablesMaster